Friend us on Facebook Visit our blog Follow us on Twitter Join our Email List!
Social Media Icons

 

 

 











Permits & Licenses
Business Checklist:


Certificate of Occupancy
Contact the Building Safety Department at 985-646-4323.

Health Certificate
Contact the Department of Environmental Quality at 985-646-6448
(if applicable).

Occupational License
Contact the Finance Department at 985-646-4310.
$50.00 is the minimum annual license tax;
$25.00 is minimum license tax for new businesses

Chain Store License Tax
Contact the Finance Department at 985-646-4310 (if applicable).

Copy of Corporate Charter
(if applicable).

Water Deposit
Contact the Finance Department at 985-646-4309.
$60.00 Service Fee.


Fees for Retail Dealers in Merchandise, Services and Rentals:

Gross Receipts are
as much as
:
Gross Receipts are
less than
:
Annual License
Due shall be:

$0.00

$50,000.00 $50.00

$50,000.00

$75,000.00 $60.00
$75,000.00 $100,000.00 $90.00
$100,000.00 $150,000.00 $120.00
$150,000.00 $200,000.00 $180.00
$200,000.00 $250,000.00 $150.00
$250,000.00 $300,000.00 $300.00
$300,000.00 $400,000.00 $360.00
$400,000.00 $500,000.00 $500.00
$500,000.00 $600,000.00 $650.00
$600,000.00 $750,000.00 $800.00
$750,000.00 $1,000,000.00 $900.00
$1,000,000.00 $1,500,000.00 $1,200.00
$1,500,000.00 $2,000,000.00 $1,800.00
$2,000,000.00 $2,500,000.00 $2,400.00
$2,500,000.00 $3,000,000.00 $3,000.00
$3,000,000.00 $3,500,000.00 $3,600.00
$3,500,000.00 $4,000,000.00 $4,200.00
$4,000,000.00 $4,500,000.00 $4,800.00
$4,500,000.00 $5,000,000.00 $5,400.00
$5,000,000.00 $5,500,000.00 $6,000.00
$5,500,000.00 Above $5,500,000.00 $6,200.00


Fees for Wholesale Dealers in Merchandise, Services and Rentals:

Gross Receipts are as
much as
:
Gross Receipts are
less than
:
Annual License
Due shall be:

$0.00

$100,000.00 $50.00

$100,000.00

$150,000.00 $75.00
$150,000.00 $250,000.00 $100.00
$250,000.00 $500,000.00 $150.00
$500,000.00 $600,000.00 $200.00
$600,000.00 $800,000.00 $250.00
$800,000.00 $1,000,000.00 $300.00
$1,000,000.00 $1,500,000.00 $400.00
$1,500,000.00 $2,000,000.00 $500.00
$2,000,000.00 $2,500,000.00 $700.00
$2,500,000.00 $3,000,000.00 $900.00
$3,000,000.00 $4,000,000.00 $1,000.00
$4,000,000.00 $5,000,000.00 $1,250.00
$5,000,000.00 $6,000,000.00 $1,800.00
$5,500,000.00 $6,500,000.00 $2,400.00
$6,000,000.00 $7,000,000.00 $3,000.00
$6,500,000.00 $7,500,000.00 $3,600.00
$7,000,000.00 $8,000,000.00 $4,200.00
$7,500,000.00 $9,000,000.00 $4,800.00
$8,000,000.00 $10,000,000.00 $5,200.00
$9,000,000.00 $11,000,000.00 $5,600.00
$10,000,000.00 $12,000,000.00 $6,000.00
$11,000,000.00 $13,000,000.00 $6,400.00
$12,000,000.00 $14,000,000.00 $6,800.00
$13,000,000.00 $11,000,000.00 $7,200.00
$14,000,000.00 Above $14,000,000.00 $7,500.00


Fees for Businesses of Lending or Dealing of Notes Secured by Chattel Mortgages:

Gross Receipts are as
much as
:
Gross Receipts are
less than
:
Annual License Due
shall be:

$0.00

$250,000.00 $50.00

$250,000.00

$500,000.00 $100.00
$500,000.00 $750,000.00 $150.00
$150,000.00 $1,000,000.00 $200.00
$1,000,000.00 $1,250,000.00 $250.00
$1,500,000.00 $1,500,000.00 $300.00
$1,250,000.00 $1,750,000.00 $350.00
$1,500,000.00 $2,000,000.00 $400.00
$2,000,000.00 $2,250,000.00 $450.00
$2,250,000.00 $2,500,000.00 $500.00
$2,500,000.00 $3,000,000.00 $550.00
$3,000,000.00 $3,500,000.00 $600.00
$3,500,000.00 $4,000,000.00 $650.00
$4,000,000.00 $4,500,000.00 $700.00
$4,500,000.00 $5,000,000.00 $750.00
$5,000,000.00 $5,500,000.00 $800.00
$5,500,000.00 $6,000,000.00 $850.00
$6,000,000.00 $6,500,000.00 $900.00
$6,500,000.00 $7,000,000.00 $950.00
$7,000,000.00 $7,500,000.00 $1,000.00
$7,500,000.00 $8,000,000.00 $1,050.00
$8,000,000.00 $8,500,000.00 $1,100.00
$8,500,000.00 $9,000,000.00 $1,150.00
$9,000,000.00 $9,500,000.00 $1,200.00
$9,500,000.00 $10,000,000.00 $1,250.00
$10,000,000.00 $11,000,000.00 $1.350.00
$11,000,000.00 $12,000,000.00 $1,450.00
$12,000,000.00 $13,000,000.00 $1,550.00
$13,000,000.00 $14,000,000.00 $1,650.00
$14,000,000.00 $15,000,000.00 $1,750.00
$15,000,000.00 $16,000,000.00 $1,850.00
$16,000,000.00 $17,000,000.00 $1,950.00
$17,000,000.00 $18,000,000.00 $2,050.00
$18,000,000.00 $19,000,000.00 $2,150.00
$19,000,000.00 $20,000,000.00 $2,250.00
$20,000,000.00 $25,000,000.00 $2,500.00
$25,000,000.00 $30,000,000.00 $3,000.00
$30,000,000.00 $35,000,000.00 $3,500.00
$35,000,000.00 Above $35,000,000.00 $3,700.00


Fees for Brokerages & Commission Agents:

Gross Receipts are as
much as
:
Gross Receipts are
less than
:
Annual License Due
shall be:

$0.00

$15,000.00 $50.00

$15,000.00

$20,000.00 $70.00
$20,000.00 $25,000.00 $90.00
$25,000.00 $30,000.00 $112.00
$30,000.00 $40,000.00 $137.00
$40,000.00 $50,000.00 $180.00
$50,000.00 $65,000.00 $225.00
$65,000.00 $80,000.00 $300.00
$80,000.00 $100,000.00 $360.00
$100,000.00 $125,000.00 $450.00
$125,000.00 $150,000.00 $600.00
$150,000.00 $175,000.00 $675.00

 
The City of Slidell
is a proud recipient of the
National League of Cities’
Gold Award for
Municipal Excellence.
 
Home | About us | What’s New | Residents | Business | Visitors | Departments
I Want To... | Contact Us | Event Calendar | Legal | Site Map


The official website of Slidell, Louisiana -
Slidell City Hall - 2055 Second Street, Slidell LA 70458
© Copyright 2010 City of Slidell | All Rights Reserved | Site Developed by: NMD Inc.